What's new for 2023
Payroll Contributions
Dental payroll contributions will be slightly increasing.
2023 | 2022 | |
---|---|---|
1 Person | $30.67 | $29.50 |
2 Person | $61.33 | $59.00 |
3+ Persons | $92.00 | $88.50 |
2023 | 2022 | |
---|---|---|
1 Person | $30.67 | $29.50 |
2 Person | $61.33 | $59.00 |
3+ Persons | $92.00 | $88.50 |
Services | GE Dental Plan |
---|---|
Deductible |
|
Diagnostic and preventive |
|
Crowns, inlays or onlays |
|
Fillings (restorative) |
|
Dentures and fixed bridges |
|
Dental implants |
|
Root canals, gum treatment and select oral surgery |
|
Extractions of impacted teeth and general anesthesia |
|
Orthodontia (under age 19) |
|